Product Details:
|
Material Of Varistor: | Metal-Oxide | Type: | Inner Cone Type C |
---|---|---|---|
Usage: | C-GIS/ RMU/ Oil Transformer | Material Of Insulation: | Liquid Silicone Rubber |
Nominal System Voltage: | 15kV | Rated Current: | 630A/ 1250A |
Highlight: | Inner Cone Plug In Straight Connector,15kV mv cable termination Shendian,630A mv cable termination Shendian |
15kV Inner Cone Plug in straight connector
Product introduction:
3 core | |||
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination:Plug in 2#, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter mm | Insulation diameter mm | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDCBJ15-2#-3×50 | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDCBJ15-2#-3×70 | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDCBJ15-2#-3×95 | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDCBJ15-2#-3×120 | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDCBJ15-2#-3×150 | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDCBJ15-2#-3×185 | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDCBJ15-2#-3×240 | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination:Plug in 3#, Incl. earthing wire, Incl. lug] | |||
SDCBJ15-3#-3×50 | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDCBJ15-3#-3×70 | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDCBJ15-3#-3×95 | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDCBJ15-3#-3×120 | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDCBJ15-3#-3×150 | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDCBJ15-3#-3×185 | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDCBJ15-3#-3×240 | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
SDCBJ15-3#-3×300 | 20.6±0.5 | 31.2±1.0 | [8.7/10(15)-(300)] |
SDCBJ15-3#-3×400 | 23.4±0.5 | 34.0±1.0 | [8.7/10(15)-(400)] |
1 core | |||
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination:Plug in 2#, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter mm | Insulation diameter mm | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDCBJ15-2#-1×50 | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDCBJ15-2#-1×70 | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDCBJ15-2#-1×95 | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDCBJ15-2#-1×120 | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDCBJ15-2#-1×150 | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDCBJ15-2#-1×185 | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDCBJ15-2#-1×240 | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination:Plug in 3#, Incl. earthing wire, Incl. lug] | |||
SDCBJ15-3#-1×50 | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDCBJ15-3#-1×70 | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDCBJ15-3#-1×95 | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDCBJ15-3#-1×120 | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDCBJ15-3#-1×150 | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDCBJ15-3#-1×185 | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDCBJ15-3#-1×240 | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
SDCBJ15-3#-1×300 | 20.6±0.5 | 31.2±1.0 | [8.7/10(15)-(300)] |
SDCBJ15-3#-1×400 | 23.4±0.5 | 34.0±1.0 | [8.7/10(15)-(400)] |
SDCBJ15-3#-1×500 | 26.5±0.5 | 37.1±1.0 | [8.7/10(15)-(500)] |
SDCBJ15-3#-1×630 | 30.0±0.5 | 40.6±1.0 | [8.7/10(15)-(630)] |
Contact Person: Mr. xue feng
Tel: +86 13709223751